Shoes
Stand on paper with your heel against a wall. Mark the longest toe, then measure heel-to-toe in centimetres. Measure both feet and use the longer measurement.
| CM | US Women | US Men | EU |
|---|---|---|---|
| 22 | 5 | 3.5 | 35 |
| 23 | 6 | 4.5 | 36.5 |
| 24 | 7 | 5.5 | 38 |
| 25 | 8 | 6.5 | 39 |
| 26 | 9 | 7.5 | 40.5 |
| 27 | 10 | 8.5 | 42 |
| 28 | 11 | 9.5 | 43 |
| 29 | 12 | 10.5 | 44.5 |
Shirts — relaxed unisex fit
Measure a shirt you already like while laid flat. Chest is measured pit to pit; length runs from the high shoulder point to the hem.
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| XS | 48 cm | 66 cm | 43 cm |
| S | 51 cm | 69 cm | 45 cm |
| M | 54 cm | 72 cm | 47 cm |
| L | 57 cm | 74 cm | 49 cm |
| XL | 61 cm | 76 cm | 52 cm |
| XXL | 65 cm | 78 cm | 55 cm |
